<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kushner Enterprises</title>
	<atom:link href="http://kushnerenterprises.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kushnerenterprises.com</link>
	<description>Creative Problem Solving</description>
	<lastBuildDate>Mon, 12 Sep 2011 17:39:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Google Apps for Email on Your Domain</title>
		<link>http://kushnerenterprises.com/info/using-google-apps-for-email-on-your-domain</link>
		<comments>http://kushnerenterprises.com/info/using-google-apps-for-email-on-your-domain#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:55:20 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Google Apps]]></category>

		<guid isPermaLink="false">http://kushnerenterprises.com/?p=323</guid>
		<description><![CDATA[Google Apps is a powerful application suite offered by Google. If you have a small business, you can use Google Apps for free. Google allows up to 10 users, for free. It used to be 50, but with it gaining in popularity, they&#8217;ve had to [...]]]></description>
			<content:encoded><![CDATA[<h4>Google Apps is a powerful application suite offered by Google. If you have a small business, you can use Google Apps for free.</h4>
<p>Google allows up to 10 users, for free. It used to be 50, but with it gaining in popularity, they&#8217;ve had to reduce the number of accounts being offered for free. You can try the services for free. If you need more than 10 accounts, you are allowed to switch this free account over to the paid version. For the Business account, google charges either $5/user/month or $50/user/year, depending on your needs. More information can be found <a title="Google Apps for Business" href="http://www.google.com/apps/intl/en/business/features.html">here</a>.</p>
<h4>Setting up Google Apps is easy and straight forward. Below are the steps to set it up on your domain.</h4>
<ul class="list-9">
<li>Go to <a title="Google Apps" href="https://www.google.com/a/cpanel/domain/new" target="_blank">Google Apps</a> and enter your domain name, then hit next.</li>
<li>The next page, fill in your personal details, and continue.</li>
<li>You&#8217;ll create your Administrator user login here. Create a name, and set a password. This account will be used to manage your domain.</li>
<li>You&#8217;re now presented with the Wizard.</li>
<li><strong>Verify Domain Ownership:</strong> The first step is to verify you actually own the domain your trying to set up. This is done by creating a file, and uploading it to your web server. Hitting next on the wizard gets you to the instructions. Download the file presented, and upload it to your hosting account. Once uploaded, click on the Verify button.</li>
</ul>
<p>Once verified you can then create users, and complete the wizard. For now, we&#8217;re going to skip it by simply clicking on the Dashboard item in the top menu.</p>
<ul class="list-9">
<li><strong>Email:</strong> You&#8217;ll see plenty in the dashboard, however our main goal is Email. Below the email icon, click on &#8220;Activate Email&#8221;</li>
<li>The first thing you&#8217;ll need to do is modify your DNS records for your domain name at your registar (GoDaddy, Network Solutions, etc ).  Detailed instructions are provided for the major domain name registrars for you to follow.  It may take up to 48 hours to validate the DNS entries, so at the same time, we find it best to change the URL of where you&#8217;ll access your email also<a href="http://kushnerenterprises.com/wp-content/uploads/2011/09/ga11.png"><img src="http://kushnerenterprises.com/wp-content/uploads/2011/09/ga11-650x180.png" alt="" title="ga1" width="650" height="180" class="alignleft size-medium wp-image-334" /></a></li>
<li>You&#8217;ll be returned back to the Dashboard, click on Email, which will take you to the settings page.</li>
<li><strong>Web Address:</strong>  You can change this to any URL you like.  We generally use &#8220;gmail.domain.com&#8221; because its easier to remember.  To do this, click on &#8220;Change URL&#8221;</li>
<li>Enter the URL you&#8217;d like to use, and continue.  You&#8217;ll need to edit your DNS also, adding a CNAME record to point to <strong>ghs.google.com</strong> for the custom URL to work.</li>
</ul>
<h4>That&#8217;s it!</h4>
<p>Now if you like, you may resume the wizard, and take a look around at all the new cool toys you have.</p>
<p>We do provide Google Apps setup as a service.  If you need help, or would just like us to do it for you, contact us.  99% of setups we can handle within the hour, for a low one-time fee.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushnerenterprises.com/info/using-google-apps-for-email-on-your-domain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KO Nevada</title>
		<link>http://kushnerenterprises.com/portfolio/ko-nevada</link>
		<comments>http://kushnerenterprises.com/portfolio/ko-nevada#comments</comments>
		<pubDate>Sat, 03 Sep 2011 02:28:26 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Redesign]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://kushnerenterprises.com/?p=301</guid>
		<description><![CDATA[KONevada.com New design and layout for the client Client needed to be able to make changes whenever they needed to, and create a projects page. Also they wanted a blog, to help keep people informed of new installs, and new technology. Integrating the full social [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kushnerenterprises.com/portfolio/ko-nevada/attachment/ko" rel="attachment wp-att-302"><img src="http://kushnerenterprises.com/wp-content/uploads/2011/09/ko-501x480.png" alt="" title="ko" width="501" height="480" class="aligncenter size-medium wp-image-302" /></a></p>
<h2>KONevada.com</h2>
<p>New design and layout for the client</p>
<p>Client needed to be able to make changes whenever they needed to, and create a projects page.  Also they wanted a blog, to help keep people informed of new installs, and new technology.</p>
<p>Integrating the full social media bookmarking ability.  Yet another happy customer</p>
]]></content:encoded>
			<wfw:commentRss>http://kushnerenterprises.com/portfolio/ko-nevada/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Data Systems</title>
		<link>http://kushnerenterprises.com/portfolio/check-data-systems</link>
		<comments>http://kushnerenterprises.com/portfolio/check-data-systems#comments</comments>
		<pubDate>Mon, 29 Aug 2011 19:51:39 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Backend]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://kushnerenterprises.com/?p=228</guid>
		<description><![CDATA[Check Data Systems Client is a unique type of debt collector. A front-end website needed designed, along with an entire back-end client section The client section allows customers to utilize their system. It handles user credentials, billing, and transactions. The entire system has been 100% [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kushnerenterprises.com/wp-content/uploads/2011/08/cds.png"><img src="http://kushnerenterprises.com/wp-content/uploads/2011/08/cds-510x480.png" alt="" title="Check Data Systems" width="510" height="480" class="aligncenter size-medium wp-image-227" /></a></p>
<h2>Check Data Systems</h2>
<p>Client is a unique type of debt collector.  A front-end website needed designed, along with an entire back-end client section</p>
<p>The client section allows customers to utilize their system.  It handles user credentials, billing, and transactions.  The entire system has been 100% automated by us, requiring almost no interaction with the customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushnerenterprises.com/portfolio/check-data-systems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://kushnerenterprises.com/info/site-redesign</link>
		<comments>http://kushnerenterprises.com/info/site-redesign#comments</comments>
		<pubDate>Sat, 27 Aug 2011 01:03:27 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Redesign]]></category>

		<guid isPermaLink="false">http://kushnerenterprises.com/?p=199</guid>
		<description><![CDATA[Site Redesign The site redesign is coming along nicely. Previously, I had a standard, static design to the site. These days, those sites just don&#8217;t perform anymore. Blogging is the new email, and social media connects it all. So this is the start of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://kushnerenterprises.com/wp-content/uploads/2011/08/logo3.png"><img src="http://kushnerenterprises.com/wp-content/uploads/2011/08/logo3.png" alt="" title="KE-LOGO" width="425" height="83" class="aligncenter size-full wp-image-206" /></a></p>
<h2>Site Redesign</h2>
<p>The site redesign is coming along nicely.  Previously, I had a standard, static design to the site.  These days, those sites just don&#8217;t perform anymore.  </p>
<p>Blogging is the new email, and social media connects it all.  So this is the start of the re-launch.  It&#8217;s been a while since I&#8217;ve personally been on the design side of things, focusing more on the software solution aspect.</p>
<p>Now, with a select team of professionals, we&#8217;re creating a full blown, all inclusive powerhouse of technology.  Stay tuned&#8230; good things to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushnerenterprises.com/info/site-redesign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oova.net</title>
		<link>http://kushnerenterprises.com/portfolio/oova-net</link>
		<comments>http://kushnerenterprises.com/portfolio/oova-net#comments</comments>
		<pubDate>Fri, 26 Aug 2011 21:18:33 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://kushnerenterprises.com/?p=183</guid>
		<description><![CDATA[Oova.net is a travel website we created. A clean design, and easy to follow menu was key for usability of the system. The principle here was to keep things simple, with a touch of flare.]]></description>
			<content:encoded><![CDATA[<p><a href="http://kushnerenterprises.com/wp-content/uploads/2011/08/oova.png"><img src="http://kushnerenterprises.com/wp-content/uploads/2011/08/oova-596x480.png" alt="" title="oova" width="596" height="480" class="alignnone size-medium wp-image-186" /></a></p>
<p>Oova.net is a travel website we created.  A clean design, and easy to follow menu was key for usability of the system.  The principle here was to keep things simple, with a touch of flare.</p>
]]></content:encoded>
			<wfw:commentRss>http://kushnerenterprises.com/portfolio/oova-net/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

